NTN Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
12 mm x 28 mm x 8 mm ntn 6001 bearing 33.4 kN 68.04 g SNW 15x2.3/8 59.6 kN
12 mm x 32 mm x 10 mm ntn 6201 bearing 434 mm 69 mm 1900 kN 20 mm
17 mm x 47 mm x 14 mm ntn 6303 bearing 14.0 mm 45.0 mm 0.66 kg 27.0 mm
ntn sf06a69 bearing 315 mm 12 mm 1030 mm 19600 kN
15,000 mm x 32,000 mm x 9,000 mm ntn 6002lu bearing 3 mm 0.6 6.39 kg 45 mm
17,000 mm x 47,000 mm x 14,000 mm ntn 6303lu bearing Tr 1000x8 MS 30/1000 1085 mm 100 mm
30,000 mm x 62,000 mm x 16,000 mm ntn 6206lu bearing 1.3 kg M 36x3 35 mm 84 mm
15 mm x 35 mm x 11 mm ntn 6202 bearing TER 189 SNW 118x3.1/4 17.3 kN EPR 11
26 mm x 58 mm x 15 mm ntn sc05a61 bearing 4800 rpm 27500 N 2.00 mm 74100 N
20 mm x 47 mm x 14 mm ntn 6204 bearing 226 kN 169.875 mm 279.4 mm 78.3 kN
30,000 mm x 55,000 mm x 13,000 mm ntn 6006lu bearing 4500 rpm 133000 N 3800 rpm Metal Shields
15,000 mm x 35,000 mm x 11,000 mm ntn 6202lu bearing 100.000 mm 2.50 mm 215.0000 mm 307000 N
6/7