Home>Products>SKF Bearing>150 mm x 225 mm x 35 mm skf 6030 bearing

150 mm x 225 mm x 35 mm skf 6030 bearing
Manufacturers of all SKF Bearing are represented PFG BEARING LIMITED in our partial list of clients. Contact Gary for 36 mm shank thread length: a complete 150 mm x 225 mm x 35 mm skf 6030 bearing list of 150 mm x 225 mm x 35 mm clients and projects.
- skf
6030
- Right Hand
- 34.75 mm
- 36 mm
- M14 x 2.0
- Precision
- 19 mm
- 21 º
- Carbon Steel
-
PFG BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products 150 mm x 225 mm x 35 mm skf 6030 bearing
thread direction:: | Right Hand | head diameter:: | 34.75 mm | shank thread length:: | 36 mm |
shank thread size:: | M14 x 2.0 | grade:: | Precision | ball width:: | 19 mm |
misalignment angle:: | 21 º | housing material:: | Carbon Steel | length to ball center:: | 60 mm |
rod end type:: | Male Threaded | Size (mm): | 150 mm x 225 mm x 35 mm |
Types of 150 mm x 225 mm x 35 mm skf 6030 bearing
skf 6030 bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Plain Bearings - Rod Ends |
Inventory | 0.0 |
Manufacturer Name | QA1 PRECISION PRODUCTS INC. |
Minimum Buy Quantity | N/A |
Weight | 0.467 |
EAN | 0806990004123 |
Product Group | B04286 |
Stud Profile | Female |
Mounting Thread | 7/8-14 UNF |
Thread Direction | Left Hand |
Rolling Element | Spherical Plain |
Material - Outer Member | Steel |
Material - Ball | Steel |
Material - Liner | Steel |
Relubricatable | No |
Enclosure | Open |
Other Features | 3 Piece | Precision | Wear Resistance | Chrome Plated Ball |
Long Description | 7/8" Bore; 49/64" Housing Width; Female Stud Profile; 7/8-14 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; |
Inch - Metric | Inch |
Category | Plain Bearing Spherical Rod Ends |
UNSPSC | 31171508 |
Harmonized Tariff Code | 8483.30.80.55 |
Noun | Bearing |
Keyword 3 | Rod End |
Keyword String | Plain Spherical Rod End |
Manufacturer URL | http://www.qa1.net |
Manufacturer Item Number | KFL14 |
Weight / LBS | 1.03 |
Housing Width | 0.765 Inch | 19.431 Millimeter |
Ball Width | 7/8 Inch | 22.225 Millimeter |
d | 0.875 Inch | 22.225 Millimeter |
150 mm x 225 mm x 35 mm skf 6030 bearing Cad Models
Contact Us

- PFG BEARING LIMITED
- AddressViamonte 5276-Piso 76-8346 Buenos Aires, Argentina
- Phone(Working Time)+56-11-4-328-7365
- Fax
Related News
what is timken bearing dealer |
koyo hi cap bearings cad model |
timken linear bearings size pdf file |