Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1 0235 Rollix Slewing Ring Bearings 83.2 kN 21.431 mm TER 54 244.475 mm
3 0217 Rollix Slewing Ring Bearings 282.575 mm 107.156 mm 234.95 mm 130.175 mm
8 0220 05 Rollix Slewing Ring Bearings 5100 N Two Shields & Snap-R 0.64 mm 35.0000 mm
1 0181 02 Rollix Slewing Ring Bearings 736.6 mm 150 kg 2.9 558.8 mm
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings HMVC 18E 1.8 kg 19.863 mm 17.729 mm
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings 7.0000 in 91500 N 5600 rpm 0.08 in
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 56000 N 79300 N 4800 rpm 2.00 mm
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 8 111.125 mm 125.425 mm 0.75 in
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 5 481.95 g TER 140 305.594 mm
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings 1.50 mm 74800 N 25.00 mm 75.000 mm
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings 1 mm 87.2 mm 4.1 kg 75 mm
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings 42.069 mm 1.25 in 1735.4 N·m TER 168
6/25